31@1@348@Panda Ring@170@50@ #        #        #        #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3480|@6732@2@3@3480|3481|3482|@0@508@669
31@2@131@Wizards Ring@170@50@        #    ATK / WIZ Power +10%       #    Attack Speed +10       #       #       #       #       #       #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1310|@6676@2@3@1310|1311|1312|@0@508@669
31@3@111@Lethal Wizard's Ring@170@100@Increase wizardy damage +15%   #Increase damage +15%   #increase attacking (wizardy) speed +10    #          #          #          #          #          #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1110|@6763@2@3@1110|1111|1112|@0@508@669
31@4@118@Sapphire Ring@170@50@Increases automatic life recovery rate 3%   #Increases maximum mana by 4%   #           #           #           #           #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1180|@6765@2@3@1180|1181|1182|@0@508@669
31@5@192@Ruby Ring@170@50@Increases automatic life recovery rate 3%   #Increases maximum life by 4%   #           #           #           #           #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1920|@6766@2@3@1920|1921|1922|@0@508@669
31@6@193@Topaz Ring@170@50@Increases automatic life recovery rate 3%   #Increases the amount of zen received for killing monster by 30%   #           #           #           #           #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1930|@6767@2@3@1930|1931|1932|@0@508@669
31@7@201@Amethyst Ring@170@50@Increases automatic life recovery rate 3%   #Decreases damage received by 4%   #           #           #           #           #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2010|@6768@2@3@2010|2011|2012|@0@508@669
31@8@202@Ruby Necklace@170@50@Increases automatic life recovery rate 3%   #Increases your chance of doing Excellent damage by 10%   #           #           #           #           #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2020|@6769@2@3@2020|2021|2022|@0@508@669
31@9@239@Emerald Necklace@170@50@Increases automatic life recovery rate 3%   #Increases attack speed by 20   #           #           #           #           #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2390|@6770@2@3@2390|2391|2392|@0@508@669
31@10@267@Sapphire Necklace@170@50@Increases automatic life recovery rate 3%   #Increases Mana received from killing monsters by mana/8   #           #           #           #           #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2670|@6771@2@3@2670|2671|2672|@0@508@669
31@11@268@Ring of Ultimatum@170@50@Chance of Double Damage Resistance 4%  #          #          #          #          #          #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2680|@6809@2@3@2680|2681|2682|@0@508@669
31@12@269@Protector Protection Ring@170@50@Chance of Excellent Damage Resistance 4%  #          #          #          #          #          #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2690|@6810@2@3@2690|2691|2692|@0@508@669
31@13@271@Protection Ring@170@50@Chance of Critical Damage Resistance 4%  #          #          #          #          #          #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2710|@6811@2@3@2710|2711|2712|@0@508@669
31@14@272@Necklace Of Agony@170@50@Chance of Ignore Defence Resistance 4%  #          #          #          #          #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2720|@6812@2@3@2720|2721|2722|@0@508@669
31@15@273@Solid Symbol@170@50@Chance of Ignore SD Resistance 4%   #          #          #          #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2730|@6813@2@3@2730|2731|2732|@0@508@669
32@1@254@Seal of Healing@170@100@EXP - 3%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2540|@6718@2@3@2540|2541|2542|@0@508@669
32@2@124@Seal of Ascension@170@100@EXP - 3%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1240|@6699@2@3@1240|1241|1242|@0@508@669
32@3@169@Seal of Wealth@170@100@EXP - 3%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1690|@6700@2@3@1690|1691|1692|@0@508@669
32@4@197@Party EXP Scroll@170@50@Party EXP Scroll is an item that increases the amount of experience (EXP) gained while playing in a party.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1970|@6759@2@3@1970|1971|1972|@0@508@669
33@1@137@Zen Coin@170@1000@This coin gives you 1 billion Zen after it is sold in the shop.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1370|@7180@2@1@1370|@0@508@669
33@2@196@Jewel Of Luck@170@1000@This jewel adds the Luck option to the item it is used on.    #Luck provides the following bonuses:   #+25% chance for successful Soul upgrade   #+5% chance for Critical Damage. #Success Rates 100%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1960|@7414@2@1@1960|@0@508@669
33@3@236@Jewel Of Additional@170@1000@Jewel of Aditional - Adds Aditional to your items.     #Success Rates 100%%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2360|@7413@2@1@2360|@0@508@669
33@4@198@Jewel Of Remove Adicional@170@500@Jewel Remove Additional - Remove your Aditional on Wings.    #Success Rates 100% @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1980|@7415@2@1@1980|@0@508@669
33@5@181@Jewel Of Excelent@170@200@Jewel Of Excelent add random excelent options to item. #Success Rates 100%%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1810|@7416@2@1@1810|@0@508@669
33@6@195@Jewel Of Remove Excelent@170@100@Jewel Remove all excelent options.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1950|@7420@2@1@1950|@0@508@669
33@7@180@Jewel Of Excelent Wings@170@500@This is a jewel that will help you use wings that you didn?t get with any option. Now, this is possible with this jewel.   #Success Rates 60%% (with Premium account 80%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1800|@7422@2@1@1800|@0@508@669
33@8@279@Jewel Of Socket@170@1500@Adds Socket Slot up to 5      #Success Rates 100%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2790|@7417@2@1@2790|@0@508@669
33@9@203@Jewel Of Level +10@170@1000@Jewel of Level +10 - Raises item from +9 to +10  #Success Rates 100%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2030|@7421@2@1@2030|@0@508@669
33@10@320@Jewel Of Level +11@170@1000@Jewel of Level +10 - Raises item from +10 to +11  #Success Rates 100%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3200|@7434@2@1@3200|@0@508@669
33@11@321@Jewel Of Level +12@170@1000@Jewel of Level +10 - Raises item from +11 to +12   #Success Rates 100%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3210|@7435@2@1@3210|@0@508@669
33@12@322@Jewel Of Level +13@170@1000@Jewel of Level +10 - Raises item from +12 to +13  #Success Rates 100%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3220|@7436@2@1@3220|@0@508@669
33@13@323@Jewel Of Level +14@170@1000@Jewel of Level +10 - Raises item from +13 to +14  #Success Rates 100%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3230|@7437@2@1@3230|@0@508@669
33@14@324@Jewel Of Level +15@170@1000@Jewel of Level +10 - Raises item from +14 to +15 #Success Rates 100%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3240|@7438@2@1@3240|@0@508@669
33@15@337@Jewel Of Level MAX@170@5000@Use this jewel if you have wings without any options. It doesn?t work on wings with options. #Success Rates 100%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3370|@7439@2@1@3370|@0@508@669
33@16@113@Bundled Jewel of Chaos@170@160@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1130|@6285@2@1@1130|@0@508@669
33@17@208@Bundled Jewel of Bless@170@160@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2080|@6174@2@1@2080|@0@508@669
33@18@209@Bundled Jewel of Soul@170@160@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2090|@6175@2@1@2090|@0@508@669
33@19@210@Bundled Jewel of Life@170@160@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2100|@6280@2@1@2100|@0@508@669
33@20@211@Bundled Jewel of Creation@170@160@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2110|@6281@2@1@2110|@0@508@669
33@21@212@Bundled Jewel of Chaos x20@170@320@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2120|@6285@2@1@2120|@0@508@669
33@22@213@Bundled Jewel of Bless x20@170@320@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2130|@6174@2@1@2130|@0@508@669
33@23@328@Bundled Jewel of Soul x20@170@320@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3280|@6175@2@1@3280|@0@508@669
33@24@329@Bundled Jewel of Life x20@170@320@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3290|@6280@2@1@3290|@0@508@669
33@25@330@Bundled Jewel of Creation x20@170@320@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3300|@6281@2@1@3300|@0@508@669
33@26@331@Bundled Jewel of Chaos x30@170@480@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3310|@6285@2@1@3310|@0@508@669
33@27@332@Bundled Jewel of Bless x30@170@480@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3320|@6174@2@1@3320|@0@508@669
33@28@333@Bundled Jewel of Soul x30@170@480@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3330|@6175@2@1@3330|@0@508@669
33@29@334@Bundled Jewel of Life x30@170@480@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3340|@6280@2@1@3340|@0@508@669
33@30@335@Bundled Jewel of Creation x30@170@480@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3350|@6281@2@1@3350|@0@508@669
34@1@104@Scroll of Health@170@50@Max HP +1000@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1040|@7244@2@3@1040|1041|1042|@0@508@669
34@2@105@Scroll of Mana@170@50@Max Mana +1000@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1050|@7245@2@3@1050|1051|1052|@0@508@669
34@3@101@Scroll of Defense@170@50@Increase defense +150@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1010|@7241@2@3@1010|1011|1012|@0@508@669
34@4@100@Scroll of Quickness@170@50@Attack Physical increase : +20 #Attack Magic Increase : +20       #             #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1000|@7240@2@3@1000|1001|1002|@0@508@669
34@5@102@Scroll of Wrath@170@50@Attack power +100@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1020|@7242@2@3@1020|1021|1022|@0@508@669
34@6@103@Scroll of Wizardry@170@50@Wizardry damage +100@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1030|@7243@2@3@1030|1031|1032|@0@508@669
34@7@106@Scroll of Battle@170@50@Critical Damage +12%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1060|@7265@2@3@1060|1061|1062|@0@508@669
34@8@107@Scroll of Strength@170@50@Excellent Damage +8%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1070|@7266@2@3@1070|1071|1072|@0@508@669
34@9@119@Elixir of Strength@170@50@Add 500 Strenght to your points.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1190|@7246@2@3@1190|1191|1192|@0@508@669
34@10@120@Elixir of Agility@170@50@Add 500 Agility to your points.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1200|@7247@2@3@1200|1201|1202|@0@508@669
34@11@121@Elixir of Health@170@50@Add 500 Healt to your points.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1210|@7248@2@3@1210|1211|1212|@0@508@669
34@12@122@Elixir of Energy@170@50@Add 500 Energy to your points.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1220|@7249@2@3@1220|1221|1222|@0@508@669
34@13@123@Elixir of Control@170@50@Add 500 Control to your points.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1230|@7250@2@3@1230|1231|1232|@0@508@669
34@14@112@Max AG Boost Aura@170@50@Max AG +1000@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1120|@6760@2@3@1120|1121|1122|@0@508@669
34@15@143@Max SD Boost Aura@170@50@Max SD +1000@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1430|@6761@2@3@1430|1431|1432|@0@508@669
35@2@125@Purification Elpis@170@600@PVP Pet more info guide section in site! @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1250|@6946@2@2@1250|1251|@0@508@669
35@3@126@Elemental Elf@170@600@PVP Pet more info guide section in site! @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1260|@6947@2@2@1260|1261|@0@508@669
35@4@204@Commander (Evolved)@170@600@PVP Pet more info guide section in site! @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2040|@6939@2@2@2040|2041|@0@508@669
35@5@205@Kundun Mephis and Lemuria@170@600@PVP Pet more info guide section in site! @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2050|@6937@2@2@2050|2051|@0@508@669
35@6@206@Dark Wizard@170@600@PVP Pet more info guide section in site! @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2060|@6858@2@2@2060|2061|@0@508@669
35@7@207@Fairy Elf@170@600@PVP Pet more info guide section in site! @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2070|@6859@2@2@2070|2071|@0@508@669
36@1@163@Pet Panda@170@100@                        #    +3% EXP        #    Increase defense +50                        #    Auto collects zen and jewels                        #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1630|@6736@2@3@1630|1631|1632|@0@508@669
36@2@170@Pet Unicorn@170@50@Increases Zen by 50%  #Increases Defence Skill +50  #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1700|@6762@2@3@1700|1701|1702|@0@508@669
36@3@135@Dark Horse@170@1000@Dark Horse@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1350|@6660@2@1@1350|@0@508@669
36@4@162@Dark Raven@170@1000@Dark Horse@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1620|@6661@2@1@1620|@0@508@669
37@1@115@Blood Castle Ticket@170@200@Allows free entrance into the Blood Castle 10 times.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1150|@6703@2@1@1150|@0@508@669
37@2@116@Devil Square Ticket@170@200@Allows free entrance into the Devil Square 10 times.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1160|@6702@2@1@1160|@0@508@669
37@3@108@Open Access Ticket to Doppelga@170@200@Allows free entrance into the Blood Castle 10 times.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1080|@6781@2@1@1080|@0@508@669
37@4@109@Open Access Ticket to Varka@170@200@Allows free entrance into the Blood Castle 10 times.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1090|@6782@2@1@1090|@0@508@669
37@5@342@Open Access Ticket to Varka Ma@170@200@Allows free entrance into the Blood Castle 10 times.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3420|@6783@2@1@3420|@0@508@669
37@6@199@Kalima Ticket@170@200@Allows free entrance into the Kalima.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1990|@6704@2@1@1990|@0@508@669
37@7@277@Illusion Temple Ticket@170@200@Allows free entrance into the Illusion Temple 10 times.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2770|@6717@2@1@2770|@0@508@669
38@1@183@Scroll of the Emperor@170@100@Scroll of the Emperor is a special item in MU Online required for completing the first part of the second class change quest. This item can only be obtained after starting the quest and cannot be traded, sold, or stored in the warehouse.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1830|@7191@2@1@1830|@0@508@669
38@2@184@Broken Sword@170@100@Broken Sword is a special quest item in MU Online required for completing the second part of the second class change quest for your character.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1840|@7192@2@1@1840|@0@508@669
38@3@240@Tear of Elf@170@100@Tear of Elf is a special quest item in MU Online required for completing the second part of the second class change quest. This item can only be obtained after starting the quest and cannot be traded, sold, or stored in the warehouse.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2400|@7193@2@1@2400|@0@508@669
38@4@242@Soul Shard of Wizard@170@100@Soul Shard of Wizard is required only for characters of the Dark Wizard class. Collecting this item is part of the quest to advance from Dark Wizard to Soul Master.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2420|@7194@2@1@2420|@0@508@669
38@5@241@Abyssal Eye@170@100@Abyssal Eye is a special quest item in MU Online required for completing the second part of the second class change quest. This item can only be obtained after starting the quest and cannot be traded, sold, or stored in the warehouse.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2410|@7236@2@1@2410|@0@508@669
38@6@243@Death-beam Knight Flame@170@300@Death-beam Knight Flame is obtained by killing Death Beam Knight in Tarkan 2 (around coordinates 160,210). Requires an active quest from Apostle Devin and cannot be traded, sold, or stored.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2430|@7233@2@1@2430|@0@508@669
38@7@244@Hell-Miner Horn@170@300@Horn of Hell Maine is obtained by killing Hell Maine in Aida (approx. coords 100,160). Requires an active quest from Apostle Devin and cannot be traded, sold, or stored.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2440|@7234@2@1@2440|@0@508@669
38@8@245@Dark Phoenix Feather@170@300@Dark Phoenix Feather is obtained by killing Phoenix of Darkness in Icarus (around coordinates 50,200). Requires an active quest from Apostle Devin and cannot be traded, sold, or stored.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2450|@7235@2@1@2450|@0@508@669
38@9@246@Ring of Honor@170@300@Ring of Honor is required for the Marlon Quest (Hero Status) for characters above level 220.   #It can be obtained only after starting the quest and cannot be traded, sold, or stored.   #   #Where to find it:   #Drops from monsters (level 72?108) in:   #Tarkan, Icarus, Aida, Land of Trials, Kanturu, Acheron ? after accepting the quest from Marlon.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2460|@7191@2@1@2460|@0@508@669
38@10@182@Dark Stone@170@300@Dark Stone is required for the second part of the Marlon Quest (Hero Status) but only for the Blade Knight class. #It can be obtained only after starting the quest and cannot be traded, sold, or stored. # #Where to find it: #Drops from monsters in Tarkan, Icarus, Aida, Kanturu, Land of Trials, and Acheron ? after accepting the quest from Marlon.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1820|@7192@2@1@1820|@0@508@669
38@11@247@Magic Backpack@170@500@Magic Backpack adds +8?4 inventory slots. #Obtained from a quest at Zyro (Lorencia, Devias, Elbeland) with level 400 and Magic Cloth (dropped by Silver Valkyrie in Atlans 3).@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2470|@7330@2@1@2470|@0@508@669
38@12@248@Vault Expansion Certificate@170@500@Vault Expansion Certificate expands the vault by +8?15 slots. It activates after relogging and cannot be traded, sold, or stored. # #How to obtain: #From a quest at Zyro (Lorencia, Noria, Devias, Elbeland) with level 400 and Ancient Statue (dropped by Death Knight in Lost Tower 6/7).@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2480|@7331@2@1@2480|@0@508@669
38@13@191@Siege Potion@170@20@Quest Item@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1910|@7175@2@1@1910|@0@508@669
38@14@255@Siege Potion@170@20@Quest Item@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2550|@7175@2@1@2550|@0@508@669
39@1@257@Talisman of Chaos Assembly@170@150@Talisman of Chaos Assembly (TCA) is used in Chaos Machine to protect items. On failure, the item drops to +0 instead of being destroyed.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2570|@7264@2@1@2570|@0@508@669
39@2@258@Talisman of Luck@170@20@Talisman of Luck increases the Chaos Machine success rate by 1% per talisman, up to 10%.   #It's consumed on use and helps reduce the chance of failure.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2580|@7221@2@1@2580|@0@508@669
39@3@259@Talisman of Mobility@170@20@Talisman of Mobility is a special item in MU Online that allows you to teleport to a previously saved location.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2590|@6726@2@1@2590|@0@508@669
39@4@260@Talisman of Resurrection@170@20@Talisman of Resurrection is a special item in MU Online that allows you to resurrect at the spot where you were killed.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2600|@6725@2@1@2600|@0@508@669
39@5@165@Talisman of Wings of Soul@170@200@Talisman of Wings of Soul is a special item in MU Online that increases the success rate of creating Wings of Soul ? wings for the Soul Master class.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1650|@6745@2@1@1650|@0@508@669
39@6@166@Talisman of Wings of Dragon@170@200@Talisman of Wings of Dragon is a special item in MU Online that increases the success rate of creating Wings of Dragon ? second-tier wings for the Blade Knight (BK) class.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1660|@6744@2@1@1660|@0@508@669
39@7@167@Talisman of Wings of Spirits@170@200@Talisman of Wings of Spirits is a special item in MU Online that increases the success rate of creating Wings of Spirits ? second-tier wings designed for the Muse Elf class.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1670|@6746@2@1@1670|@0@508@669
39@8@173@Talisman of Cape of Lord@170@200@Talisman of Cape of Lord is a special item in MU Online that increases the success rate of creating Cape of Lord ? second-tier wings designed for the Dark Lord class.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1730|@6743@2@1@1730|@0@508@669
39@9@171@Talisman of Wings of Despair@170@200@Talisman of Wings of Despair is a special item in MU Online that increases the success rate of creating Wings of Despair ? second-tier wings designed for the Summoner class.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1710|@6747@2@1@1710|@0@508@669
39@10@172@Talisman of Wings of Darkness@170@200@Talisman of Wings of Darkness is a special item in MU Online that increases the success rate of creating Wings of Darkness ? second-tier wings designed for the Magic Gladiator (MG) class.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1720|@6748@2@1@1720|@0@508@669
39@11@174@Talisman Cloak of Warrior@170@200@Talisman Cloak of Warrior is a special item in MU Online that increases the success rate of creating Cloak of Warrior ? second-tier wings designed for the Rage Fighter class.@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1740|@6801@2@1@1740|@0@508@669
41@1@130@Scroll of Health@170@1000@Max HP +1000@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1300|@7244@3@2@1300|1301|@0@509@669
41@2@132@Scroll of Mana@170@1000@Max Mana +1000@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1320|@7245@3@2@1320|1321|@0@509@669
41@3@133@Scroll of Defense@170@1000@Increase defense +150@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1330|@7241@3@2@1330|1331|@0@509@669
41@4@134@Scroll of Quickness@170@1000@Attack Physical increase : +20  #Attack Magic Increase : +20        #              #@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1340|@7240@3@2@1340|1341|@0@509@669
41@5@146@Scroll of Wrath@170@1000@Attack power +100@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1460|@7242@3@2@1460|1461|@0@509@669
41@6@147@Scroll of Wizardry@170@1000@Wizardry damage +100@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1470|@7243@3@2@1470|1471|@0@509@669
41@7@155@Scroll of Battle@170@1000@Critical Damage +12%@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1550|@7265@3@2@1550|1551|@0@509@669
41@8@336@Scroll of Strength@170@1000@Excellent Damage +8%@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3360|@7266@3@2@3360|3361|@0@509@669
42@1@156@Elixir of Strength@170@1000@Add 500 Strenght to your points.@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1560|@7246@3@2@1560|1561|@0@509@669
42@2@157@Elixir of Agility@170@1000@Add 500 Agility to your points.@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1570|@7247@3@2@1570|1571|@0@509@669
42@3@158@Elixir of Health@170@1000@Add 500 Healt to your points.@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1580|@7248@3@2@1580|1581|@0@509@669
42@4@159@Elixir of Energy@170@1000@Add 500 Energy to your points.@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1590|@7249@3@2@1590|1591|@0@509@669
42@5@160@Elixir of Control@170@1000@Add 500 Control to your points.@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1600|@7250@3@2@1600|1601|@0@509@669
43@1@270@Demon@170@600@                     #    +30% DMG                     #    Attack Speed +10                     #                 #@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2700|@6720@3@2@2700|2701|@0@509@669
43@2@185@Elemental Elf@170@1200@Increases Maximum Life:10%       # You can buy this pet for only 7 days.@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1850|@6947@3@2@1850|1851|@0@509@669
43@3@214@Commander (Evolved)@170@1200@Damage Rate: 10%   #You can buy this pet for only 7 days.@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2140|@6939@3@2@2140|2141|@0@509@669
43@4@215@Kundun Mephis and Lemuria@170@1200@Decrease Damage Rate: 7%    #You can buy this pet for only 7 days.@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2150|@6937@3@2@2150|2151|@0@509@669
43@5@216@Dark Wizard@170@1200@Double Damage Rate: 7%   #You can buy this pet for only 7 days.@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2160|@6858@3@2@2160|2161|@0@509@669
43@6@233@Fairy Elf@170@1200@Resist Ignore Defense: 7%    #You can buy this pet for only 7 days.@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2330|@6859@3@2@2330|2331|@0@509@669
